We are coming soon!
Our page in now in under construction, So stay in touch!
Technical Specifications | |
Plant Type | Semi Automatic |
No of Bricks Per Stroke | 4 |
No of Bricks per Hour | 480 |
No of Bricks Per Stroke | 3840 |
Shed Area required | 2800 Sq. ft. |
Plant Area Required | 1800 Sq. Yards |
Man Power Required | 5 |
Pallet Size | 550 x 340 x 15 mm |
Cycle Time | 30 Seconds |
Hydraulic Tank Capacity | 100 Liters |
Total Power | 25HP |
Technical Specifications | |
Plant Type | Semi Automatic |
No of Bricks Per Stroke | 6 |
No of Bricks per Hour | 720 |
No of Bricks Per Stroke | 5760 |
Shed Area required | 3000 Sq. ft. |
Plant Area Required | 2000 Sq. Yards |
Man Power Required | 5 |
Pallet Size | 550 x 420 x 18 mm |
Cycle Time | 30 Seconds |
Hydraulic Tank Capacity | 100 Liters |
Total Power | 28HP |
Technical Specifications | |
Plant Type | Fully Automatic |
No of Bricks Per Stroke | 6 |
No of Bricks per Hour | 1200 |
No of Bricks Per Shift (8hrs) | 9600 |
Shed Area required | 3800 Sq. ft. |
Plant Area Required | 2200 Sq. Yards |
Man Power Required | 5 |
Pallet Size | 550 x 420 x 18 mm |
Cycle Time | 16-20 Seconds |
Hydraulic Pressure / Tank Capacity | 15 Ton / 270 Liters |
Total Power | 42HP |
PLC Make | Siemens /Delta/Mitsubishi |
Technical Specifications | |
Plant Type | Fully Automatic |
No of Bricks Per Stroke | 10 |
No of Bricks per Hour | 2000 |
No of Bricks Per Shift (8hrs) | 16000 |
Shed Area required | 4000 Sq. ft. |
Plant Area Required | 2500 Sq. Yards |
Man Power Required | 6 |
Pallet Size | 550 x 675 x 18 mm |
Cycle Time | 16-20 Seconds |
Hydraulic Pressure / Tank Capacity | 15 Ton / 270 Liters |
Total Power | 45HP |
PLC Make | Siemens /Delta/Mitsubishi |
Technical Specifications | |
Plant Type | Fully Automatic |
No of Bricks Per Stroke | 14 |
No of Bricks per Hour | 2800 |
No of Bricks Per Shift (8hrs) | 22000 |
Shed Area required | 4500 Sq. ft. |
Plant Area Required | 3000 Sq. Yards |
Man Power Required | 8 |
Pallet Size | 550 x 975 x 25 mm |
Cycle Time | 16-20 Seconds |
Hydraulic Pressure / Tank Capacity | 25 Ton / 350 Liters |
Total Power | 60HP |
PLC Make | Siemens /Delta/Mitsubishi |
Technical Specifications | |
Plant Type | Fully Automatic |
No of Bricks Per Stroke | 18 |
No of Bricks per Hour | 3400 |
No of Bricks Per Shift (8hrs) | 27000 |
Shed Area required | 5000 Sq. ft. |
Plant Area Required | 1 Acre |
Man Power Required | 8 |
Pallet Size | 820 x 850 x 25 mm |
Cycle Time | 16-20 Seconds |
Hydraulic Pressure / Tank Capacity | 25 Ton / 350 Liters |
Total Power | 65HP |
PLC Make | Siemens /Delta/Mitsubishi |
Technical Specifications | |
No of Bins | 3 |
Capacity of Each Bin | 5 cu.m |
Bin Opening | Pneumatic |
Weighing System | Load Cells |
Output per hour | 20 cu.m |
Conveyer for aggregates | Belt Conveyer |
Conveyer for cement | Screw Conveyer |
Total Power | 18HP |
Automation | Delta/Schneider |