Fully Automatic CLC Plants are generally suitable for Builders (Captive Use), Clay Brick / Fly-Ash Bricks / Tiles Manufacturers who required huge volume of production
PLANT VIEW
Raw Material
Cement: OPC (53 Grade) | Fly-Ash: Only from Thermal Power Plant (Fine Ash) |
Foaming Agent: Protein Based | Water: Soft Water (TDS to be less than 500) |
Plant Capacities & Infrastructure Requirements
Plant Capacity | Land (Sq. Yards) |
Power (3 Phase) |
Shed (Feet) |
Mold Platform (Sq. Feet) |
30m3 | 1500 – 2000 | 75 KV / 100 HP | 20 X 20 | 5000 – 6000 |
50m3 | 2000 – 2500 | 75 KV / 100 HP | 20 X 20 | 7500 – 8500 |
75m3 | 3500 – 4000 | 100 KV / 133 HP | 20 X 20 | 12000 – 13000 |
100m3 | 5000 – 6000 | 100 KV / 133 HP | 20 X 20 | 16500 – 17000 |
150m3 | 7000 – 7500 | 125 KV / 166 HP | 70 X 20 | 25000 – 26000 |
200m3 | 8000 – 10000 | 125 KV / 166 HP | 70 X 20 | 34000 – 35000 |
Note: All the above details are approximate and to give an idea to the client